TL431CLPG ONSEMI
Symbol Micros:
STO431 ONS
Case : TO92
Shunt Voltage Reference, 2.495÷36V, +/-2.2%, 50ppm/°C, 0÷70°C TL431CLPG (2000pcs/bag)
Any questions? We will be happy to answer.
Write sales // micros.com.pl or call: +48 785 054 437
Write sales // micros.com.pl or call: +48 785 054 437
Parameters
Input voltage range: | 0 |
Output voltage range [V]: | 2,495V~36V |
Tolerance: | 2,20% |
Operating temperature (range): | 0°C ~ 70°C |
Case: | TO92 |
Temperature coefficient: | 50ppm/°C |
Input voltage range: | 0 |
Output voltage range [V]: | 2,495V~36V |
Tolerance: | 2,20% |
Operating temperature (range): | 0°C ~ 70°C |
Case: | TO92 |
Temperature coefficient: | 50ppm/°C |
Add Symbol
Cancel
All Contractor Symbols