TL431AIPK
Symbol Micros:
STO431aipk
Case : SOT89
Shunt Voltage Reference, 2.5÷36V, +/-1%, 34ppm/°C, -40÷85°C
Any questions? We will be happy to answer.
Write sales // micros.com.pl or call: +48 785 054 437
Write sales // micros.com.pl or call: +48 785 054 437
Parameters
Input voltage range: | 0 |
Output voltage range [V]: | 2,495V~36V |
Tolerance: | 1% |
Operating temperature (range): | -40°C ~ 85°C |
Case: | SOT89 |
Temperature coefficient: | 34ppm/°C |
Input voltage range: | 0 |
Output voltage range [V]: | 2,495V~36V |
Tolerance: | 1% |
Operating temperature (range): | -40°C ~ 85°C |
Case: | SOT89 |
Temperature coefficient: | 34ppm/°C |
Add Symbol
Cancel
All Contractor Symbols