BQ27510DRZT
Symbol Micros:
UIBQ27510drz
Case : WSON12
Fuel Gauge Li-Ion Pack 12-Pin VSON EP T/R BQ27510DRZT-G3 BQ27510DRZT-G2 BQ27510DRZT BQ27510DRZTG4 BQ27510DRZT-G1
Any questions? We will be happy to answer.
Write sales // micros.com.pl or call: +48 785 054 437
Write sales // micros.com.pl or call: +48 785 054 437
Parameters
Supply voltage range: | 2,4V~2,6V |
Case: | WSON12 |
Output current: | 0A |
Output voltage: | 2,57V |
Number of cells: | 1 |
Accumulator type: | Li-Ion |
Operating temperature (range): | -40°C ~ 85°C |
Supply voltage range: | 2,4V~2,6V |
Case: | WSON12 |
Output current: | 0A |
Output voltage: | 2,57V |
Number of cells: | 1 |
Accumulator type: | Li-Ion |
Operating temperature (range): | -40°C ~ 85°C |
Add Symbol
Cancel
All Contractor Symbols