SS449A HONEYWELL
Symbol Micros:
UISS449a
Case : TO92
Hall Effect Sensor 20mA Unipolar 5V/9V/12V/15V/18V/24V
Parameters
Case: | TO92 |
Supply voltage range: | 3,8÷30V |
Working temperature range: | -40÷150°C |
Manufacturer: | HONEYWELL INC. |
Integrated circuit type: | Hall effect sensor |
Mounting: | SMD |
Case: | TO92 |
Supply voltage range: | 3,8÷30V |
Working temperature range: | -40÷150°C |
Manufacturer: | HONEYWELL INC. |
Integrated circuit type: | Hall effect sensor |
Mounting: | SMD |
Add Symbol
Cancel
All Contractor Symbols