4650N EBM-PAPST fan AC
Symbol Micros:
W 1138v230-4650N
Case : Rys.4650N
119x119x38mm, 230V AC, slevee, 160m3/h; 19W; 2650RPM; 46dBA; 37500h/40°C
Parameters
Efficiency: | 160m3/h |
Noise level: | 46dBa |
Power consumption: | 19W |
Speed: | 2650RPM |
Dimensions: | 119x119x38mm |
Manufacturer: | ebm-papst |
Bearing type: | Sleeve bearing |
Manufacturer:: EBMPAPST
Manufacturer part number: 4650N
Case style: Rys.4650N
External warehouse:
37 pcs.
Quantity of pcs. | 36+ (Need a significantly larger quantity? Ask for price). |
---|---|
Net price (EUR) | 20,1421 |
Efficiency: | 160m3/h |
Noise level: | 46dBa |
Power consumption: | 19W |
Speed: | 2650RPM |
Dimensions: | 119x119x38mm |
Manufacturer: | ebm-papst |
Bearing type: | Sleeve bearing |
Voltage [AC]: | 230V |
Add Symbol
Cancel
All Contractor Symbols